Issue | Title | |
---|---|---|
Vol 2, No 2 (2021): Januari - Juni | Perbedaan status gizi antara perokok dan bukan perokok pada mahasiswa Politeknik Kesehatan Kemenkes Aceh | Abstract PDF |
Indra Kurniawan, T. Khairul Fadjri, Agus Hendra Al Rahmad | ||
Vol 2, No 1 (2020): Juli - Desember | Hubungan jarak kelahiran dan jumlah balita dengan dengan status gizi balita di Puskesmas Sapta Jaya, Aceh Tamiang | Abstract PDF |
Kasad Kasad, Keumalahayati Keumalahayati | ||
Vol 1, No 2 (2020): Januari - Juni | Dampak gawai dan status gizi pada remaja di SMK Negeri 1 Lhoknga dan Poltekkes Aceh 2019 | Abstract PDF |
Teuku Jamni | ||
Vol 3, No 1 (2021): Juli - Desember | Determinan kejadian stunting di Puskesmas Alue Bilie Kabupaten Nagan Raya | Abstract PDF |
Siti Zaidar Lubis | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"